EmbodyVC Robotics Research
EmbodyVC is a public research index of robotics, humanoid robot, and embodied AI companies — source-backed company profiles covering founders, funding, products, and deployments.
21
company profiles started
19
robotics categories tracked
3
countries represented
Start Here
Browse the full company index, explore companies by robotics category.
Recently Added
| Company | Categories | Headquarters | Founded | Funding |
|---|---|---|---|---|
| Bonsai Robotics Bonsai Robotics builds vision-based AI autonomy for orchard and farm equipment that can operate without GPS or cellular coverage. | San Jose, California, United States | 2022 | Series A | |
| Miso Robotics Miso Robotics builds Flippy, an AI-powered robotic fry station deployed at chains like White Castle, and is pioneering equity crowdfunding in robotics. | Pasadena, California, United States | 2016 | Series E and equity crowdfunding | |
| 1X Technologies 1X Technologies builds NEO, a $20,000 bipedal humanoid robot for the home, alongside its EVE wheeled robot used in security and logistics. | Palo Alto, California, United States | 2014 | Series B | |
| Sunday Robotics Sunday Robotics builds Memo, a wheeled home robot trained on real household demonstrations to autonomously handle chores like dishes and laundry. | Mountain View, California, United States | 2024 | Series B | |
| Bear Robotics Bear Robotics builds autonomous mobile robots for restaurants, hotels, and healthcare facilities, with over 16,000 units deployed worldwide. | Redwood City, California, United States | 2017 | Series C |
Browse Categories
- Agricultural robotics
- B2B robotics
- Climate robotics
- Companion robotics
- Construction robotics
- Consumer robotics
- Delivery drones
- Delivery robots
- Embodied AI
- Food robotics
- General-purpose robots
- Healthcare robotics
- Humanoid robots
- Inspection robotics
- Logistics robotics
- Military robotics
- Quadruped robots
- Robotic pets
- Warehouse robotics