B2B Robotics Companies
B2B robotics companies sell robots, sensors, and software directly to other businesses, rather than consumers, for industrial, commercial, or defense use cases.
Comparison Table
This table is designed for quick research: location, stage, known signals, and open questions to verify.
| Company | HQ | Founded | Funding Stage | Known Signals | Open Questions |
|---|---|---|---|---|---|
| Bear Robotics | Redwood City, California, United States | 2017 | Series C | Company founded and launched Penny prototype; Launched Servi, first mass-production model | How will LG's acquisition affect Bear's product roadmap and independence?; Can Bear scale manipulation capabilities across its deployed fleet? |
| Bedrock Robotics | San Francisco, California, United States | 2024 | Series B | Founded by Waymo and Anki alumni; Emerges from stealth with $80 million in funding | Can Bedrock scale its retrofit technology profitably across diverse construction equipment types and job-site conditions?; When will Bedrock achieve true operator-out autonomy at commercial scale, and will contractors trust it enough to adopt widely? |
| Bonsai Robotics | San Jose, California, United States | 2022 | Series A | Bonsai Robotics founded; $13.5 million seed round announced | How many Bonsai-enabled machines are in paid commercial deployment today?; How well does vision-first autonomy generalize beyond tree-nut orchards? |
| Chef Robotics | San Francisco, California, United States | 2019 | Series A | Chef Robotics founded; Pivot to food manufacturing; first customer deployed | Can Chef Robotics' technology and data flywheel eventually extend to its original target market of fast-casual restaurants and other lower-volume, higher-mix environments?; How much of Chef's funding to date reflects equity versus equipment-financing debt, and what does that structure mean for the company's long-term capital needs? |
| Dyna Robotics | Redwood City, California, United States | 2024 | Series A | Founded by repeat Caper AI founders and a DeepMind alumnus; Emerges from stealth with $23.5 million seed round | Can Dyna's foundation model generalize across customer sites without extensive on-site engineering, or does each deployment still require substantial custom work?; How many paying, named production customers does Dyna actually have, and at what scale? |
| Gecko Robotics | Pittsburgh, Pennsylvania, United States | 2013 | Series D | Gecko Robotics founded; Joined Y Combinator | How much of Gecko's revenue comes from defense contracts versus commercial energy and industrial customers?; How autonomous are Gecko's inspection robots in the field? |
| Ghost Robotics | Philadelphia, Pennsylvania, United States | 2015 | Acquired (majority stake) | Ghost Robotics founded; First defense contract and venture funding | Will Ghost Robotics reach profitability and complete LIG Nex1's planned 2029 U.S. IPO?; How much of Ghost Robotics' business now involves weaponized or border-enforcement applications, and how does that shape its public reputation? |
| Miso Robotics | Pasadena, California, United States | 2016 | Series E and equity crowdfunding | Company founded as Super Volcano, Inc.; Unveiled Flippy at CaliBurger | Can Miso achieve sustained profitability after a decade of reliance on investor financing?; How many Flippy units are actually deployed and generating recurring revenue? |
| Skydio | San Mateo, California, United States | 2014 | Series F | Founders meet at MIT; Bry and Bachrach join Google's Project Wing | Can Skydio fully de-risk its supply chain from China, and will its $3.5 billion SkyForge manufacturing commitment materialize as announced?; How will Skydio's growing role in police drone-as-first-responder programs and military/defense contracts affect its public reception, given broader debates over drone surveillance and policing technology? |
| Terranova | Berkeley, California, United States | 2022 | Seed | Concept originates at SpaceX; Company founded as Levitree | Can Terranova's wood-slurry injection process be validated and scaled across the diverse geotechnical conditions of the cities and sites it is targeting?; Will the buried wood slurry hold up over the long term, including under seismic loading? |
Directory
| Company | Categories | Headquarters | Founded | Funding |
|---|---|---|---|---|
| Bear Robotics Bear Robotics builds autonomous mobile robots for restaurants, hotels, and healthcare facilities, with over 16,000 units deployed worldwide. | Redwood City, California, United States | 2017 | Series C | |
| Bedrock Robotics Bedrock Robotics retrofits excavators, bulldozers, and loaders with autonomous systems for supervised and operator-less earthmoving on construction sites. | San Francisco, California, United States | 2024 | Series B | |
| Bonsai Robotics Bonsai Robotics builds vision-based AI autonomy for orchard and farm equipment that can operate without GPS or cellular coverage. | San Jose, California, United States | 2022 | Series A | |
| Chef Robotics Chef Robotics builds AI-powered robotic arms that assemble meals on food-manufacturing lines, deployed under a Robotics-as-a-Service model with customers like Amy's Kitchen. | San Francisco, California, United States | 2019 | Series A | |
| Dyna Robotics Dyna Robotics builds general-purpose dual-arm robots powered by a proprietary embodied AI foundation model, deployed in hotels, restaurants, laundromats, and gyms. | Redwood City, California, United States | 2024 | Series A | |
| Gecko Robotics Gecko Robotics builds inspection robots for buildings and bridges, and have contracts with US defense to maintain ships and jets. | Pittsburgh, Pennsylvania, United States | 2013 | Series D | |
| Ghost Robotics Ghost Robotics builds the Vision 60, a rugged quadruped robot used by military, security, and government agencies; majority-owned by South Korea's LIG Nex1 since 2024. | Philadelphia, Pennsylvania, United States | 2015 | Acquired (majority stake) | |
| Miso Robotics Miso Robotics builds Flippy, an AI-powered robotic fry station deployed at chains like White Castle, and is pioneering equity crowdfunding in robotics. | Pasadena, California, United States | 2016 | Series E and equity crowdfunding | |
| Skydio Skydio is the largest U.S. drone manufacturer, building AI-powered autonomous drones for public safety, defense, and infrastructure inspection. | San Mateo, California, United States | 2014 | Series F | |
| Terranova Terranova builds car-sized autonomous robots that inject wood-waste slurry deep underground to lift flood-prone and subsiding land, without surface disruption. | Berkeley, California, United States | 2022 | Seed |