Embodied AI Companies
Embodied AI companies combine physical robot systems with AI models that can perceive, reason, act, and adapt in real-world environments.
Comparison Table
This table is designed for quick research: location, stage, known signals, and open questions to verify.
| Company | HQ | Founded | Funding Stage | Known Signals | Open Questions |
|---|---|---|---|---|---|
| 1X Technologies | Palo Alto, California, United States | 2014 | Series B | Company founded as Halodi Robotics; Introduced Revo1 actuator and EVE robot | How autonomous is NEO at actual launch, versus reliance on remote teleoperation?; What are the privacy and security implications of in-home teleoperation? |
| Bonsai Robotics | San Jose, California, United States | 2022 | Series A | Bonsai Robotics founded; $13.5 million seed round announced | How many Bonsai-enabled machines are in paid commercial deployment today?; How well does vision-first autonomy generalize beyond tree-nut orchards? |
| Chef Robotics | San Francisco, California, United States | 2019 | Series A | Chef Robotics founded; Pivot to food manufacturing; first customer deployed | Can Chef Robotics' technology and data flywheel eventually extend to its original target market of fast-casual restaurants and other lower-volume, higher-mix environments?; How much of Chef's funding to date reflects equity versus equipment-financing debt, and what does that structure mean for the company's long-term capital needs? |
| Dyna Robotics | Redwood City, California, United States | 2024 | Series A | Founded by repeat Caper AI founders and a DeepMind alumnus; Emerges from stealth with $23.5 million seed round | Can Dyna's foundation model generalize across customer sites without extensive on-site engineering, or does each deployment still require substantial custom work?; How many paying, named production customers does Dyna actually have, and at what scale? |
| Figure AI | Sunnyvale, California, United States | 2022 | Series B | Figure AI founded; BMW Manufacturing agreement announced | How many Figure AI humanoid robots are deployed in paid customer environments?; What tasks can Figure AI robots perform reliably in production conditions? |
| Nimble Robotics | San Francisco, California, United States | 2017 | Series C | Nimble Robotics founded; $50 million Series A | Can Nimble's single general-purpose robot design continue to outperform specialized, task-specific warehouse automation at scale, as FedEx and other customers expand deployments?; How much of Nimble's fulfillment-center network and revenue depends on its alliance with FedEx, and what would a slowdown in that relationship mean for the company? |
| Pickle Robot | Charlestown, Massachusetts, United States | 2018 | Series B | Pickle Robot founded; Pivot to truck unloading | How large is Pickle Robot's total funding, and how much has been diluted or restructured across its many seed and Series A sub-rounds?; Will the reported $120 million, 400-robot UPS order be confirmed and fully executed as described? |
| RIVR | Zurich, Zurich, Switzerland | 2023 | Acquired (by Amazon) | Early legged-robot AI research at ETH Zurich; RBR50 innovation award | What did Amazon actually pay to acquire RIVR, and was it a full acquihire or a larger strategic purchase?; Will RIVR's existing commercial partnerships (Veho, Just Eat Takeaway, Swiss Post, Migros Online) continue now that RIVR is owned by Amazon, a competitor to some of these companies in logistics and delivery? |
| Sunday Robotics | Mountain View, California, United States | 2024 | Series B | Founded and first robot skill demonstrated; Emerged from stealth with $35M Series A and Memo launch | Can Memo's skills reliably generalize to arbitrary homes at scale, beyond curated demos?; What will Memo cost at commercial launch, and when will it be available to the general public? |
Directory
| Company | Categories | Headquarters | Founded | Funding |
|---|---|---|---|---|
| 1X Technologies 1X Technologies builds NEO, a $20,000 bipedal humanoid robot for the home, alongside its EVE wheeled robot used in security and logistics. | Palo Alto, California, United States | 2014 | Series B | |
| Bonsai Robotics Bonsai Robotics builds vision-based AI autonomy for orchard and farm equipment that can operate without GPS or cellular coverage. | San Jose, California, United States | 2022 | Series A | |
| Chef Robotics Chef Robotics builds AI-powered robotic arms that assemble meals on food-manufacturing lines, deployed under a Robotics-as-a-Service model with customers like Amy's Kitchen. | San Francisco, California, United States | 2019 | Series A | |
| Dyna Robotics Dyna Robotics builds general-purpose dual-arm robots powered by a proprietary embodied AI foundation model, deployed in hotels, restaurants, laundromats, and gyms. | Redwood City, California, United States | 2024 | Series A | |
| Figure AI Figure AI is a humanoid robotics company building general-purpose robots for commercial and industrial work. | Sunnyvale, California, United States | 2022 | Series B | |
| Nimble Robotics Nimble builds AI-powered general-purpose warehouse robots and runs fully autonomous fulfillment centers, reaching a $1 billion valuation after a 2024 FedEx-led investment. | San Francisco, California, United States | 2017 | Series C | |
| Pickle Robot Pickle Robot builds Physical AI systems that autonomously unload trucks, trailers, and shipping containers at warehouse loading docks, including a deal with UPS. | Charlestown, Massachusetts, United States | 2018 | Series B | |
| RIVR RIVR (formerly Swiss-Mile) builds wheeled-legged quadruped robots for doorstep delivery, spun out of ETH Zurich; acquired by Amazon in March 2026. | Zurich, Zurich, Switzerland | 2023 | Acquired (by Amazon) | |
| Sunday Robotics Sunday Robotics builds Memo, a wheeled home robot trained on real household demonstrations to autonomously handle chores like dishes and laundry. | Mountain View, California, United States | 2024 | Series B |